MLS®: | A1065715 |
Price: | 224,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 1,195 sq. ft. |
Association Fee: | 300 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1146.77 Sqft. |
Possession: | Negotiable |
Restrictions | Restrictive Covenant-Building Design/Size |
Days On Market | 20 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #401 2006 Luxstone Boulevard SW, Airdrie, Alberta T4B 3C4 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3C4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2003 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Upper - 12`0" x 8`11" |
Master Bedroom: | Upper - 11`9" x 13`7" |
Bedroom: | Upper - 9`1" x 10`0" |
Living Room: | Main - 13`1" x 10`9" |
4pc Bathroom: | Upper - 6`2" x 8`2" |
Kitchen: | Main - 11`7" x 11`7" |
Dining Room: | Main - 13`4" x 10`7" |
2pc Bathroom: | Main - 5`1" x 4`11" |
Listing Updated: March 3rd 2:20pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license