MLS®: | A1052642 |
Price: | 189,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment,Low-Rise(1-4) |
Association Fee: | 477 Caretaker,Common Area Maintenance,Heat,Interior Maintenance,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 931 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 87 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #2413 403 Mackenzie Way SW, Airdrie, Alberta T4B 3V7 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M3 |
Construction: | Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Main - 7`8" x 4`11" |
Laundry: | Main - 6`1" x 4`3" |
Master Bedroom: | Main - 13`2" x 12`1" |
4pc Ensuite bath: | Main - 8`0" x 4`11" |
Kitchen: | Main - 11`0" x 7`5" |
Living Room: | Main - 13`0" x 19`11" |
Dining Room: | Main - 10`11" x 5`11" |
Bedroom: | Main - 12`2" x 9`8" |
Listing Updated: February 26th 11:55am
Updated: February 26th 11:55am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license