MLS®: | A1046181 |
Price: | 344,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,012 sq. ft. |
Levels: | Two |
Total Sqft: | 1348 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 77 |
Baths Full: | 2 |
Half: | 2 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | In Floor Roughed-In, Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 51 Almond Crescent , Blackfalds, Alberta T4M 0J6 |
City: | Blackfalds |
Subdivision: | Aspen Lake |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0J6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.36M 34`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 14`7" x 7`0" |
Living Room: | Main - 14`7" x 13`0" |
Dining Room: | Main - 14`7" x 10`0" |
2pc Bathroom: | Main |
Master Bedroom: | Second - 13`4" x 10`4" |
Bedroom: | Second - 10`9" x 9`6" |
4pc Bathroom: | Second |
Bedroom: | Second - 10`0" x 9`2" |
4pc Ensuite bath: | Second |
Family Room: | Basement - 14`4" x 15`0" |
Bedroom: | Basement - 14`0" x 9`0" |
2pc Bathroom: | Basement |
Listing Updated: January 23rd 6:15am
Updated: January 23rd 6:15am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license