MLS®: | A1043584 |
Price: | 247,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 4,888 sq. ft. |
Levels: | One |
Total Sqft: | 1065 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 25 Spring Close , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | House |
Frontage: | 14.32M 47`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 2 |
Master Bedroom: | Main - 11`1" x 12`3" |
Bedroom: | Main - 9`10" x 10`0" |
Bedroom: | Main - 9`6" x 9`6" |
Kitchen With Eating Area: | Main - 15`0" x 18`3" |
Living Room: | Main - 10`3" x 15`7" |
4pc Bathroom: | Main |
Bedroom: | Basement - 9`6" x 9`5" |
Bedroom: | Basement - 10`5" x 9`9" |
Family Room: | Basement - 14`9" x 25`8" |
4pc Bathroom: | Basement |
Listing Updated: January 16th 8:40pm
Updated: January 16th 8:40pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license