MLS®: | A1037820 |
Price: | 199,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 7,000 sq. ft. |
Levels: | One |
Total Sqft: | 1216 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 116 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 5502 52 Street , Berwyn, Alberta T0H 0E0 |
City: | Berwyn |
County: | Peace No. 135, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Frontage: | 18.29M 60`0" |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Zoning: | Residential |
Construction: | Vinyl Siding |
Parking Total: | 2 |
4pc Ensuite bath: | Main |
Bathroom - Full: | Main |
Master Bedroom: | Main - 1`0" x 1`0" |
Bedroom: | Main - 1`0" x 1`0" |
Bedroom: | Main - 1`0" x 1`0" |
Listing Updated: January 23rd 6:30am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license