MLS®: | A1034618 |
Price: | 54,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,950 sq. ft. |
Levels: | One |
Total Sqft: | 1277 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | None Known |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 2 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 5022 49 Street , Berwyn, Alberta T0H 0E0 |
City: | Berwyn |
Subdivision: | N/A |
County: | Peace No. 135, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Structure Type: | Manufactured House |
Frontage: | 4.14M 13`7" |
Roof: | Shingle |
Zoning: | RS |
Construction: | Mixed |
Parking Total: | 3 |
Bedroom: | Main - 8`4" x 9`1" |
3pc Bathroom: | Main |
Master Bedroom: | Main - 11`1" x 13`4" |
Listing Updated: January 15th 1:45pm
Updated: January 15th 1:45pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license