MLS®: | A1030886 |
Price: | 399,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,890 sq. ft. |
Levels: | One |
Total Sqft: | 1251 Sqft. |
Possession: | 60 Days / Neg,Negotiable,Subject To Tenancy |
Restrictions | Restrictive Covenant-Building Design/Size |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 5689 Panorama Drive , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R1M |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Basement - 10`2" x 4`11" |
Furnace/Utility Room: | Basement - 7`3" x 10`8" |
Game Room: | Basement - 25`9" x 22`11" |
Den: | Basement - 14`1" x 10`8" |
Bedroom: | Basement - 10`2" x 12`6" |
Bedroom: | Basement - 10`2" x 12`5" |
Laundry: | Main - 8`0" x 5`3" |
4pc Ensuite bath: | Main - 12`11" x 6`0" |
3pc Bathroom: | Main - 9`3" x 5`9" |
Library: | Main - 9`5" x 11`1" |
Bedroom: | Main - 9`3" x 11`0" |
Master Bedroom: | Main - 13`11" x 13`7" |
Dining Room: | Main - 9`2" x 10`7" |
Living Room: | Main - 12`2" x 13`8" |
Kitchen: | Main - 10`4" x 12`2" |
Listing Updated: January 17th 5:35pm
Updated: January 17th 5:35pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license