MLS®: | A1025205 |
Price: | 1,890,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 508,345 sq. ft. |
Levels: | One |
Total Sqft: | 3544 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 162 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 3 |
Flooring: | Carpet, Granite, Laminate, Tile |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Full |
Suite: | No |
Address: | 100007 RR22-0 Range , Diamond City, Alberta T0k 1V0 |
City: | Diamond City |
County: | Lethbridge County |
Province: | Alberta |
Postal Code: | T0k 1V0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | ICF Block |
Roof: | Rubber |
Zoning: | R |
Construction: | ICFs (Insulated Concrete Forms) |
Parking Total: | 6 |
Master Bedroom: | Main - 18`0" x 16`0" |
4pc Ensuite bath: | Main |
Bedroom: | Main - 14`4" x 12`4" |
Bedroom: | Main - 11`0" x 14`9" |
Bedroom: | Basement - 11`0" x 14`4" |
Bedroom: | Basement - 14`8" x 11`5" |
4pc Bathroom: | Main |
4pc Bathroom: | Basement |
Listing Updated: January 28th 1:30am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license